Securly's IPs are cluster-specific. We also have different ranges depending on which filtering method you use.
DNS
Cluster | Direction | IPs | Protocol | Port |
USWest | Outbound | 50.18.216.174, 50.18.216.175 | tcp and udp | 53 |
USEast | Outbound | 184.72.238.58, 184.72.238.71 | tcp and udp | 53 |
USEast2 | Outbound | 18.220.192.95, 18.220.192.111 | tcp and udp | 53 |
Canada | Outbound | 35.182.41.111, 52.60.36.138 | tcp and udp | 53 |
EUWest | Outbound | 54.217.222.125, 54.217.222.126 | tcp and udp | 53 |
APSE | Outbound | 13.55.55.222, 13.54.54.237 | tcp and udp | 53 |
UK | Outbound | 3.10.96.65, 3.10.73.55 | tcp and udp | 53 |
DNS Proxy
Cluster | Direction | IPs | Protocol | Port |
USWest | Outbound | 204.110.220.0/22 | tcp | 80, 443 |
USEast | Outbound | 67.226.220.0/22 | tcp | 80, 443 |
USEast2 | Outbound | 67.226.220.0/22 | tcp | 80, 443 |
Canada | Outbound | 15.222.216.148,15.222.199.159 | tcp | 80, 443 |
EUWest | Outbound | 52.209.63.176/28 | tcp | 80, 443 |
APSE | Outbound | 3.105.5.81,3.105.5.82 | tcp | 80, 443 |
UK | Outbound | 3.10.184.103, 3.9.7.162 | tcp | 80, 443 |
SmartPAC
Cluster | Directions | IPs | Protocol | Port |
USWest | Outbound | 52.52.63.0/24, 204.110.220.11 | tcp | 80, 443 |
USEast | Outbound | 52.206.255.0/24, 67.226.220.10 | tcp | 80, 443 |
USEast2 | Outbound | 3.19.0.0/16 & 67.226.220.0/22, 67.226.222.2 | tcp | 80, 443 |
Canada | Outbound | 15.222.216.148,15.222.199.159, 35.182.7.190 | tcp | 80, 443 |
EUWest | Outbound |
52.209.63.176, 52.209.63.185, 99.80.88.225 |
tcp | 80, 443 |
APSE | Outbound | 3.105.5.81, 3.105.5.82, 3.105.5.84 | tcp | 80, 443 |
UK | Outbound | These are not static and would need access to all IPs | tcp | 80, 443 |
Destination Based Guest Network Policy
Cluster | Directions | IPs | Protocol | Port |
USWest | Outbound | 52.9.127.56, 52.52.89.151 | tcp and udp | 53 |
USEast | Outbound | 18.206.0.166, 3.226.219.211 | tcp and udp | 53 |
USEast2 | Outbound | 18.219.22.71, 13.59.234.13 | tcp and udp | 53 |
Canada | Outbound | 35.183.218.234, 35.182.94.148 | tcp and udp | 53 |
EUWest | Outbound | 3.248.136.77, 3.248.126.133 | tcp and udp | 53 |
APSE | Outbound | 13.236.78.12, 13.210.121.137 | tcp and udp | 53 |
UK | Outbound | 3.10.89.14, 3.10.101.46 | tcp and udp | 53 |
Comments
Article is closed for comments.